Tuesday, May 5, 2015

Not Gendhing Jawa



OKRAK – OKRAK, Gd.Kt 2 mg, 4 Sl. Myr.
Buka : 2 .356 .6.6 .5.3 .5.2 .3.g5
    _1656  5323  6532  3635
1656  5323  6535  3212
.y2.  y2.y  2123  2121
..12  3216  3352  336g5 _
Ump :      .2.1  .2.6  .3.2  .6.g5
    _.6.5  .1.6  .3.2  .6.5
     .6.5  .1.6  .3.2  .3.2
     .3.2  .3.2  .6.5  .6.5
     .5.6  .5.6  .3.2  .6.g5 _
Sesegan
    _3565  3136  3532  3565
    3565  3136  3532  3132
    3532  3132  3532  3536
3536  3536  3532  3635 _








RAJA MANGGALA, Ladrangan Pl. Nem
Buka : .123  5321  6532  565g3
_ 6563  6561  2123  5321
  2123  5321  6532  565g3
  6563  6561  2123  5321
  2123  5321  2216  216g5
  1612  1635  1612  1635
  1612  1635  1621  532g1
  2165  1216  2165  1216
  55.2  3565  7654  212g6
  1561  5321  2123  5321
  2123  5321  6532  565g3 _
BABAR LAYAR, Ladrangan Pl. Nem
Buka : ytry  rty1  2321  656g3
_ ytye  ytye  ytye  ytew
  ytwy  twyt  wtwe  tytge
  6563  6563  6363  6532
  6526  5265  2523  565g4
  .4.4  .4.1  .1.1  .1.5
  .1.5  .1.5  4.46  456g1
  6546  4561  6546  4561
  6546  4561  2321  656g3
Lanc. “ UDAN MAS” PL, Br.
Buka : . 777 5672  .765 676g5

6532   6532   .323   653g2
6532   6532   .323   653g2

7567   5672   .765   676g5
7567   5672   .765   676g5


Lanc. “GUGUR GUNUNG” PL. Br.

Buka :
.323 .6.5 .7.6.22g2

.6.7   .6.7   .3.5   .7.g6
.2.7   .2.7   .6.5   .2.g3
.5.6   .5.6   .2.3   .6.g5
.2.3   .2.3   .6.5   .3.g2


Lanc. “SARUNG JAGUNG” PL. Br.
Buka :
...3 3276 5365 2.2g2
6.62   6.62   6535   675g6
2.26   2.26   3565   321g2

.672   3272   .672   567g2
.32.   3276   5365   321g2
.352   6672   3234   327g6
.753   2732   6723   676g5
.675   3212   5327   565g3
.672   3276   5365   327g2


Lanc. “AJA - LAMIS” PL. 6

Buka :
235 .6.2. 1.g6
.3.1   .3.2   .3.6   .3.g5
.3.1   .3.2   3561   321g6
.2.3   .2.1   .6.5   .2.g3
.1.2   .3.5   .2.3   .2.g1
.2.3   .2.1   .6.5   .2.g3

Lanc. “ UDAN MAS” PL, Br.
Buka : . 777 5672  .765 676g5

6532   6532   .323   653g2
6532   6532   .323   653g2

7567   5672   .765   676g5
7567   5672   .765   676g5


Lanc. “GUGUR GUNUNG” PL. Br.

Buka :
.323 .6.5 .7.6.22g2

.6.7   .6.7   .3.5   .7.g6
.2.7   .2.7   .6.5   .2.g3
.5.6   .5.6   .2.3   .6.g5
.2.3   .2.3   .6.5   .3.g2




Lanc. “SARUNG JAGUNG” PL. Br.
Buka :
...3 3276 5365 2.2g2
6.62   6.62   6535   675g6
2.26   2.26   3565   321g2

.672   3272   .672   567g2
.32.   3276   5365   321g2
.352   6672   3234   327g6
.753   2732   6723   676g5
.675   3212   5327   565g3
.672   3276   5365   327g2








Lanc. “AJA - LAMIS” PL. 6

Buka :
235 .6.2. 1.g6
.3.1   .3.2   .3.6   .3.g5
.3.1   .3.2   3561   321g6
.2.3   .2.1   .6.5   .2.g3
.1.2   .3.5   .2.3   .2.g1
.2.3   .2.1   .6.5   .2.g3
.1.2   .3.5   .6.2   .1.g6
.2.1   .2.3   .5.6   .5.g3
.5.3   .6j11   .j22.j66  4.g5
.2.3.   2.1   .6.5   .2.g3
.1.2   .3.5   .6.5   .1.g6









Lanc. “MARI KANGEN” PL. 6.
Buka:
...3 3532 .3.1 .6.g5

.555   3235   .555   3561
.123   5321   3231   216g5

...1   5621   5656   216g5
...3   1253   1232   616g5
..21   6532   3235   321g6
.1.5   .1.6   .1.5   .1.g6
..16   1562   .615   165g2
..65   .321   3532   .16g5
.55.   5321   3212   316g5




Lgm. “CAPING GUNUNG” PL. Br.
5627   5356   7232   623g2
3227   5356   7532   535g6
5656   7276   5672   726g7
6727   5356   7232   535g6


Ompak :
5627 5356 7232 535g6

No comments:

Post a Comment